Transportation
VIP Transfer (One Way) – Price in USD
Route | 1-3 Persons | 4-6 Persons |
---|---|---|
Hurghada APT - City | $100 | $150 |
Hurghada APT – Sahl Hashish | $105 | $170 |
Hurghada APT - Makadi | $110 | $175 |
Hurghada APT - El Gouna | $115 | $200 |
Hurghada APT – Safaga/Soma Bay | $120 | $210 |
Hurghada APT – Kalawy Bay | $300 | $450 |
Hurghada APT – El Quseir | $350 | $550 |
Hurghada - Luxor | $550 | $700 |
Hurghada - Cairo | $700 | $1000 |
Standard Transfer (One Way) – Price in €
Route | Max 2 Pers (€ / Person) | Mini Van (8 seats) (€ / Van) |
---|---|---|
APT - City | €7 | €20 |
APT – Sahl Hashish | €9 | €25 |
APT - Makadi | €10 | €27 |
APT - El Gouna | €9 | €25 |
APT – Safaga/Soma Bay | €14 | €30 |
Hurghada - Luxor | ||
Hurghada - Cairo |