Accommodation Prices
Find detailed room rates, seasonal prices, and additional services for both Standard and Sea View rooms.
Deluxe Standard Rooms Shellghada
View | Room Type | Occupancy | Season A 08-01-25 to 28-03-25 | Season B 04-04-25 to 18-04-25 23-04-25 to 02-06-25 | Season C 19-04-25 to 22-04-25 14-06-25 to 31-10-25 | Season D 29-03-25 to 03-04-25 23-12-25 to 07-01-26 | Season E 03-06-25 to 13-06-25 |
---|---|---|---|---|---|---|---|
Back View | Single room | 1+ max 2 childs | $35 | $37 | $48 | $55 | $58 |
Back View | Double room | 2 max 2 childs | $37 | $40 | $53 | $58 | $65 |
Back View | Triple room | 3+0 | $39 | $47 | $63 | $60 | $70 |
Back View | Family room | 2+2 | $58 | $67 | $90 | $92 | $100 |
Deluxe Sea View Rooms Shellghada
View | Room Type | Occupancy | Season A 08-01-25 to 28-03-25 | Season B 04-04-25 to 18-04-25 23-04-25 to 02-06-25 | Season C 19-04-25 to 22-04-25 14-06-25 to 31-10-25 | Season D 29-03-25 to 03-04-25 23-12-25 to 07-01-26 | Season E 03-06-25 to 13-06-25 |
---|---|---|---|---|---|---|---|
Sea View | Single room | 1+ max 2 childs | $45 | $47 | $58 | $65 | $68 |
Sea View | Double room | 2 max 2 childs | $47 | $50 | $63 | $68 | $75 |
Sea View | Triple room | 3+0 | $49 | $57 | $73 | $70 | $80 |
Sea View | Family room | 2+2 | $68 | $77 | $110 | $92 | $120 |
Breakfast | |||
---|---|---|---|
Option | Age | View | Price |
With check in | Child 0-5.99 | Backview and Sea View | Free |
With check in | Per person / day | Backview and Sea View | $4.00 |
With booking | Per person / day | Backview and Sea View | $4.00 |
Children in the Room (per night / per child) | |||
Child 0 - 5.99 | Surcharge | Backview and Sea View | Free |
Child 6 - 11.99 | Surcharge | Backview and Sea View | $2.00 |
Child 12 - 15.99 | Surcharge | Backview and Sea View | $3.00 |
Early check in | Surcharge | Backview and Sea View | $12.00 |
Late check out | Surcharge | Backview and Sea View | $12.00 |
Silvester surcharge $20 per person.
Deluxe Standard Rooms
View | Room Type | Occupancy | Season A 08-01-25 to 28-03-25 | Season B 04-04-25 to 18-04-25 23-04-25 to 02-06-25 | Season C 19-04-25 to 22-04-25 14-06-25 to 31-10-25 | Season D 29-03-25 to 03-04-25 23-12-25 to 07-01-26 | Season E 03-06-25 to 13-06-25 |
---|---|---|---|---|---|---|---|
Back View | Single room | 1+ max 2 childs | $35 | $37 | $48 | $55 | $58 |
Back View | Double room | 2 max 2 childs | $37 | $40 | $53 | $58 | $65 |
Back View | Triple room | 3+0 | $39 | $47 | $63 | $60 | $70 |
Back View | Family room | 2+2 | $58 | $67 | $90 | $92 | $100 |
Deluxe Sea View Rooms
View | Room Type | Occupancy | Season A 08-01-25 to 28-03-25 | Season B 04-04-25 to 18-04-25 23-04-25 to 02-06-25 | Season C 19-04-25 to 22-04-25 14-06-25 to 31-10-25 | Season D 29-03-25 to 03-04-25 23-12-25 to 07-01-26 | Season E 03-06-25 to 13-06-25 |
---|---|---|---|---|---|---|---|
Sea View | Single room | 1+ max 2 childs | $45 | $47 | $58 | $65 | $68 |
Sea View | Double room | 2 max 2 childs | $47 | $50 | $63 | $68 | $75 |
Sea View | Triple room | 3+0 | $49 | $57 | $73 | $70 | $80 |
Sea View | Family room | 2+2 | $68 | $77 | $110 | $92 | $120 |
Breakfast | |||
---|---|---|---|
Option | Age | View | Price |
With check in | Child 0-5.99 | Backview and Sea View | Free |
With check in | Per person / day | Backview and Sea View | $4.00 |
With booking | Per person / day | Backview and Sea View | $4.00 |
Children in the Room (per night / per child) | |||
Child 0 - 5.99 | Surcharge | Backview and Sea View | Free |
Child 6 - 11.99 | Surcharge | Backview and Sea View | $2.00 |
Child 12 - 15.99 | Surcharge | Backview and Sea View | $3.00 |
Early check in | Surcharge | Backview and Sea View | $12.00 |
Late check out | Surcharge | Backview and Sea View | $12.00 |
Silvester surcharge $20 per person.